Áraink
| Hand surgery | ||||
|---|---|---|---|---|
| First examination | 42.000 HUF | |||
| First examination including on-site radiographs and check-up following radiograph (1 direction) | 73.000 HUF | |||
| First examination including on-site radiographs and check-up following radiograph (2 directions) | 75.000 HUF | |||
| First examination including on-site MRI and check-up following MRI | 135.000 HUF | |||
| First examination including on-site MRI and check-up following MRI with contrast material | 165.000HUF | |||
| First examination including CT and check-up following CT | 115.000 HUF | |||
| Follow-up examination | 25.000 HUF | |||
| Follow-up examination including on-site radiographs and check-up following radiograph (1 direction) | 58.000 HUF | |||
| Follow-up examination including on-site radiographs and check-up following radiograph (2 directions) | 60.000 HUF | |||
| Follow-up examination including on-site MRI | 95.000 HUF | |||
| Follow-up examination including on-site MRI with contrast material | 135.000 HUF | |||
| Follow-up examination including CT | 90.000 HUF | |||
| Postoperative care from | 165.000 HUF | |||
| Injection | 25.000 HUF/45.000/65.000HUF | |||
| Second opinion | 82.000 HUF | |||
| Second opinion n including on-site radiographs and check-up following radiograph (1 direction) | 113.000HUF | |||
| Second opinion including on-site radiographs and check-up following radiograph (2 directions) | 115.000 HUF | |||
| Second opinion including on-site MRI and check-up following MRI | 175.000 HUF | |||
| Second opinion examination including on-site MRI and check-up following MRI with contrast material | 205.000 HUF | |||
| Second opinion examination including CT and check-up following CT | 155.000 HUF | |||
| Surgical fees | ||||
| From 165.000 HUF based on type and place of surgery and implants | ||||
| Neurology - Electroneurography | ||||
| ENG 1 limb | 38.000 HUF | |||
| ENG 2 limbs | 48.000 HUF | |||
| Physiotherapy | ||||
| Complex physiotherapy 25 minutes - 1 session 15.000 HUF / 5 sessions 70.000 HUF / 10 sessions 110.000 HUF | ||||
|
Complex physiotherapy 55 minutes – 1 session 22.000 HUF/ 5 sessions 100.000 HUF / 10 sessions 180.000 HUF |
||||
|
TENS device education 15 minutes - 10.000 HUF |
||||
|
Ortopedic tumor consultation |
||||
| Ortopedic tumor consultation | 42.000 Ft | |||
| Ortopedic tumor consultation including on-site radiographs (1 direction) | 73.000 HUF | |||
| Ortopedic tumor consultation including on-site radiographs (2 directions) | 75.000 HUF | |||
| Ortopedic tumor consultation including on-site MRI | 135.000 HUF | |||
| Ortopedic tumor consultation including on-site MRI with contrast material | 165.000 HUF | |||
| Ortopedic tumor consultation including CT | 115.000 HUF | |||
|
Pschycology |
||||
| Consultation 50 minutes - 1 session 23.000 HUF / 5 sessions 105.000 HUF / 10 sessions 200.000 HUF | ||||
|
Autogenic training |
||||
| Consultation individual 50 minutes - 1 session 14.500 HUF / 10 sessions 135.000 HUF | ||||
| Group session 90 minutes - 1 session 15.000 HUF / 10 sessions 95.000 HUF | ||||